20-50L blow molding machine
Blow moulding machine
1. PRODUCT
Blow Moulding Machine . The product satisfy GB13508-92、SN04499.2-95 requirement.
Material: PE
Weight:Standard
2. CONFIGURATION
Mainframe
SKJ120L Full automatic Plastic blow molding machine
Thickness controll system MOOG;
Down-shot unit;
Withdrawing device;
Automatic pick-off;
Inject material from die head-blow-molding-product
3.OUTPUT
25-28 pieces/hour/set.(Based on 3kg 60L product)
4. Equipment configuration and price
Mold Design
5.Automatic blow moulding machine
Item | Spec. | Standard specifications | Notes |
Φ100mm(Single station)Φ110mm (Double station)Φ100mm/75mm(Double layers Single station)Φ110mm/75mm(Double layers Double station) | |||
Screw ratio | 25:1 | ||
Barrel screw | 38CRMOALA | ||
MAX extruder output | 100-110 KG/H (Single station)150-180KG/H(Double station) | ||
Driving mode | Motor, gear case, belt transmission | ||
Drive motor | 37KW(Single station) 45KW(Double station) | ||
Screw speed | 10-60mil | ||
Adjust of Up and Down | yes | ||
Temperature Control | 4 | ||
Heating power | 20KW | ||
Cooling fan | 4 | ||
Cooling system | yes | ||
Clamping Unit | Clamping direct | 3 tie | |
Clamping speed | 600mm/min 420mm/min | ||
Tie center distance | 740*835mm | (W×H) | |
Mold open spacing | 360-1200mm | Min~Max | |
Clamping force | 300KN | Max | |
Size of moldboard | Width930MMHeight 1152MM | ||
Mould fixed form | Clamping cap | ||
Stroke control | Inductive switch & touching system | ||
First-in first-out accumulator | |||
Die head | Die head material | 38CRMOALA | Accumulator、inner liner、plug |
Accumulator volume | 7.5L | Theoretical value | |
injection amount in one time | ≥5.2Kg | MAX | |
Ingate size | φ120~320mm | 38CRMOALA | |
Heating Method | Electric heating | ||
Temperature Regulation Sides | 4 sides | ||
Parison thickness adjust | MOOG WALL THINKNESS CONTRAL SYSTEM | ||
Injection stroke control | yes | ||
Means of adjusting thickness | Internal die head control | ||
Radial adjustment | ±2.5mm | Manually | |
Injection pressure | 75~140kg flexible | ||
Max injection speed | 2.5kg/sec | ||
Blowing control | Time control | ||
Down-shot unit | Blowing needle stroke control | Inductive switch | |
Blowing needle to support the material | YES | ||
Blowing needle position adjustment | YES | ||
Drive mode | hydraulic motor | ||
Robot | lead control | Pillar | |
Temperature control | Water | ||
Overload protection | Yes | ||
Control action | PLC | ||
Mackie control | Man-machine operating interface | ||
SetInterval | Tilt up | ||
Motor | 18.5KW | ||
Oil hydraulic system | Directional control | Reversing valve | |
Maximum pressure rating | 160Kg/㎝2 | ||
Directional control | Reversing valve | ||
PNEUMATIC SYSTEM | Pressure control | Stand alone type | |
Maximum pressure rating | 7㎏/㎝,1.1m3/min | ||
lubricating system | Instruction manual | ||
Other file | Oil pressure cooling | Instruction manual | |
Die cooling | Instruction manual | ||
Overall dimensions | L*W*H 4300*3600*4000 | ||
Machine weight | 10 ton | ||
Total power | 100KW | ||
Average energy consumption | 65KW |
Optional features
LOW-VOLTAGE APPARATUS |
SIEMENS |
PNEMATIC |
CHINESE TOP BRAND |
HYDRAULIC COMPONENT |
YUKEN |
SEAL |
DICHTOMATIK GERMANY OR TAIWAN BRAND |
SCREW MOTOR |
SIEMENS |
PROXIMITY SWITCH |
OMRON |
PLC |
SIEMENS |
TEMPERATURE CONTROL |
SIEMENS |
TOUCH SCREEN |
PROFACE JAPAN |
LINEAR GUIDEWAY |
HIWIN TAIWAN |
WALL THINKNESS CONTRAL SYSTEM |
MOOG |
FREQUENCY CONVERTERS |
ABB(AC550) |
REDUCTION BOX |
GUOMAO |
Electronic scale |
GEFRAN ITILY |