Good quality Pp Plastic Cap For Bottle Plastic Injection Cap Mold - 5000L Blow Molding Machine 5000L 1-3 layers – XINHENGDA
Good quality Pp Plastic Cap For Bottle Plastic Injection Cap Mold - 5000L Blow Molding Machine 5000L 1-3 layers – XINHENGDA Detail:
Water Tank Mold and Output | ||||
Name | (LITER) Size | (KG) Tank Weight | (MM) Mold Size | Output/H |
Water Tank Mold | 100 | 2-5 | 900*850*850 | 21-23 |
Water Tank Mold | 200 | 4-6 | 1000*900*1000 | 20-22 |
Water Tank Mold | 300 | 5-8 | 1100*1100*1050 | 19-20 |
Water Tank Mold | 500 | 8-12 | 1200*1200*1090 | 17-19 |
Water Tank Mold | 600 | 10-12 | 1300*1150*1120 | 16-17 |
Water Tank Mold | 750 | 12-15 | 1280*1200*1200 | 15-16 |
Water Tank Mold | 1000 | 18-25 | 1500*1400*1230 | 13-15 |
Water Tank Mold | 1200 | 26-28 | 1550*1400*1330 | 10-12 |
Water Tank Mold | 1500 | 28-30 | 1700*1500*1550 | 9-10 |
Water Tank Mold | 1800 | 30-38 | 1800*1550*1600 | 8-9 |
Water Tank Mold | 2000 | 34-40 | 1900*1600*1600 | 7-8 |
Water Tank Mold | 2250 | 40-45 | 1950*1650*1650 | 7 |
Water Tank Mold | 2250 | 45-55 | 2000*1700*1700 | 6-7 |
Water Tank Mold | 3000 | 50-60 | 2150*1800*1750 | 6 |
Water Tank Mold | 4000 | 80 | 2300*2000*1800 | 5-6 |
Water Tank Mold | 5000 | 110 | 2400*2100*2000 | 5 |
Water Tank Mold | 7000 | 160 | 2700*2300*2200 | 3 |
Water Tank Mold | 10000 | 210 | 2950*2520*2440 | 2 |
For reference only
Pallet Mold and Output | ||||
Name | (LITER) Size | (KG) Product Weight | (TON) Mold weight | Output/H |
Pallet Mold | 800*800*150 | 14 | 3 | 16 |
Pallet Mold | 800*1000*150 | 16 | 4 | 16 |
Pallet Mold | 1000*1000*150 | 18 | 4 | 15 |
Pallet Mold | 1000*1200*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1100*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1300*150 | 24 | 5 | 14 |
Pallet Mold | 1200*1400*150 | 27 | 6 | 14 |
Pallet Mold | 1300*1500*150 | 32 | 7 | 14 |
Pallet Mold | 1400*1600*150 | 36 | 8 | 13 |
Single Side | 1200*1000*150 | 8-14 | 4 | 16 |
For reference only
MACHINE MODEL | UNIT | XHD5000-2 | XHD5000-3 | XHD5000-4 |
REVIEW | ||||
CAPACITY RANGE | L | 2000-5000 | 2000-5000 | 2000-5000 |
NUMBER OF LAYERS | 1-2 | 1-3 | 1-4 | |
MACHINE SIZE(L*W*H) | M | 14*5*8 | 14*5*8 | 14*8*8 |
MACHINE WEIGHT | TON | 75 | 80 | 90 |
TOTAL POWER | KW | 474.5 | 567.5 | 632.5 |
AVERAGE ENERGY CONSUMPTION | KW | 320 | 310 | 320 |
EXTRUDER | ||||
SCREW SIZE | MM | 130/130 | 120/120/ 120 | 110/110/ 110/110 |
SCREW L/D | 30/1 | 30/1 | 30/1 | |
SCREW OUTPUT | KG/H | 700 | 700 | 750 |
SCREW MOTOR | KW | 110/110 | 90/90/90 | 75/75/75/75 |
HEATING POWER | KW | 72 | 94.5 | 90 |
DIE HEAD | ||||
ACCUMULATOR CAPACITY | L | 220 | 200 | 200 |
MAX SHOT WEIGHT | KG | 165 | 150 | 150 |
MAX DIE CORE | MM | 800 | 800 | 800 |
HEATING POWER | KW | 100 | 120 | 160 |
CLAMPING SYSTEM | ||||
DAYLIGHT BETWEEN PLATENS | MM | 1600-4000 | ||
MOLD PLATE SIZE | MM | 2250*2250 | ||
CLAMPING FORCES | KN | 2000-3500 | ||
HYDRAULIC SYSTEM | ||||
MAIN PUMP MOTOR POWER | KW | 75 | ||
SERVO PUMP MOTOR POWER | KW | 7.5 |
Product detail pictures:


Related Product Guide:
Polycarbonate (PC) Plastics Market to Exhibit Impressive Growth during 2018 – 2025 | 2000l-5 Layers Blow Molding Machine
What’s happening in Color Masterbatche Market 2018? | Blow Moulding Equipment
Each individual member from our large performance revenue crew values customers' needs and company communication for Good quality Pp Plastic Cap For Bottle Plastic Injection Cap Mold - 5000L Blow Molding Machine 5000L 1-3 layers – XINHENGDA, The product will supply to all over the world, such as: Spain , Stuttgart , French , By adhering to the principle of "human oriented, winning by quality", our company sincerely welcomes merchants from at home and abroad to visit us, talk business with us and jointly create a brilliant future.

The factory has advanced equipment, experienced staffs and good management level, so product quality had assurance, this cooperation is very relaxed and happy!
