Good quality Vacuum Homogeneous Tank - 3000L Blow Molding Machine 3000L 4-6 layers – XINHENGDA
Good quality Vacuum Homogeneous Tank - 3000L Blow Molding Machine 3000L 4-6 layers – XINHENGDA Detail:
Water Tank Mold and Output | ||||
Name | (LITER) Size | (KG) Tank Weight | (MM) Mold Size | Output/H |
Water Tank Mold | 100 | 2-5 | 900*850*850 | 21-23 |
Water Tank Mold | 200 | 4-6 | 1000*900*1000 | 20-22 |
Water Tank Mold | 300 | 5-8 | 1100*1100*1050 | 19-20 |
Water Tank Mold | 500 | 8-12 | 1200*1200*1090 | 17-19 |
Water Tank Mold | 600 | 10-12 | 1300*1150*1120 | 16-17 |
Water Tank Mold | 750 | 12-15 | 1280*1200*1200 | 15-16 |
Water Tank Mold | 1000 | 18-25 | 1500*1400*1230 | 13-15 |
Water Tank Mold | 1200 | 26-28 | 1550*1400*1330 | 10-12 |
Water Tank Mold | 1500 | 28-30 | 1700*1500*1550 | 9-10 |
Water Tank Mold | 1800 | 30-38 | 1800*1550*1600 | 8-9 |
Water Tank Mold | 2000 | 34-40 | 1900*1600*1600 | 7-8 |
Water Tank Mold | 2250 | 40-45 | 1950*1650*1650 | 7 |
Water Tank Mold | 2250 | 45-55 | 2000*1700*1700 | 6-7 |
Water Tank Mold | 3000 | 50-60 | 2150*1800*1750 | 6 |
Water Tank Mold | 4000 | 80 | 2300*2000*1800 | 5-6 |
Water Tank Mold | 5000 | 110 | 2400*2100*2000 | 5 |
Water Tank Mold | 7000 | 160 | 2700*2300*2200 | 3 |
Water Tank Mold | 10000 | 210 | 2950*2520*2440 | 2 |
For reference only
Pallet Mold and Output | ||||
Name | (LITER) Size | (KG) Product Weight | (TON) Mold weight | Output/H |
Pallet Mold | 800*800*150 | 14 | 3 | 16 |
Pallet Mold | 800*1000*150 | 16 | 4 | 16 |
Pallet Mold | 1000*1000*150 | 18 | 4 | 15 |
Pallet Mold | 1000*1200*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1100*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1300*150 | 24 | 5 | 14 |
Pallet Mold | 1200*1400*150 | 27 | 6 | 14 |
Pallet Mold | 1300*1500*150 | 32 | 7 | 14 |
Pallet Mold | 1400*1600*150 | 36 | 8 | 13 |
Single Side | 1200*1000*150 | 8-14 | 4 | 16 |
For reference only
MACHINE MODEL | UNIT | XHD3000-3 | XHD3000-4 | XHD3000-5 |
REVIEW | ||||
CAPACITY RANGE | L | 1000-3000 | 1000-3000 | 1000-3000 |
NUMBER OF LAYERS | 1-3 | 1-4 | 1-5 | |
MACHINE SIZE(L*W*H) | M | 12*5*7.2 | 14*8*7.2 | 14*8*7.2 |
MACHINE WEIGHT | TON | 58 | 70 | 80 |
TOTAL POWER | KW | 467 | 424.5 | 485.5 |
AVERAGE ENERGY CONSUMPTION | KW | 260 | 240 | 270 |
EXTRUDER | ||||
SCREW SIZE | MM | 110/120/ 110 | 90/100/100/90 | 100/90/90/90/100 |
SCREW L/D | 30/1 | 30/1 | 30/1 | |
SCREW OUTPUT | KG/H | 550 | 550 | 550 |
SCREW MOTOR | KW | 75/90/75 | 45/55/55/45 | 55/45/45/45/55 |
HEATING POWER | KW | 76.5 | 64 | 80 |
DIE HEAD | ||||
ACCUMULATOR CAPACITY | L | 120 | 120 | 120 |
MAX SHOT WEIGHT | KG | 90 | 90 | 90 |
MAX DIE CORE | MM | 720 | 720 | 720 |
HEATING POWER | KW | 100 | 110 | 110 |
CLAMPING SYSTEM | ||||
DAYLIGHT BETWEEN PLATENS | MM | 1300-3500 | ||
MOLD PLATE SIZE | MM | 1900*2100 | ||
CLAMPING FORCES | KN | 2000 | ||
HYDRAULIC SYSTEM | ||||
MAIN PUMP MOTOR POWER | KW | 45 | ||
SERVO PUMP MOTOR POWER | KW | 5.5 |
Product detail pictures:

Related Product Guide:
Global Polybutene-1 (Resin) Market Growth by 2028: Leading Companies | 2000l-5 Layers Blow Molding Machine
BEKUM America Introduces the EBLOW 407 DL | Blow Moulding Equipment
We constantly continually give you essentially the most conscientious client provider, plus the widest variety of designs and styles with finest materials. These initiatives include the availability of customized designs with speed and dispatch for Good quality Vacuum Homogeneous Tank - 3000L Blow Molding Machine 3000L 4-6 layers – XINHENGDA, The product will supply to all over the world, such as: Korea , Eindhoven , San Francisco , The best and original quality for spare parts is a most important factor for transportation. We may stick on supplying original and good quality parts even a little profit earned. God will bless us to do kindness business forever.

After the signing of the contract, we received satisfactory goods in a short term, this is a commendable manufacturer.
