Good Quality Wholesale Price Plastic Drum Blow Moulding Machine - 2000L Blow Molding Machine 500L 4-6 layers – XINHENGDA
Good Quality Wholesale Price Plastic Drum Blow Moulding Machine - 2000L Blow Molding Machine 500L 4-6 layers – XINHENGDA Detail:
Water Tank Mold and Output | ||||
Name | (LITER) Size | (KG) Tank Weight | (MM) Mold Size | Output/H |
Water Tank Mold | 100 | 2-5 | 900*850*850 | 21-23 |
Water Tank Mold | 200 | 4-6 | 1000*900*1000 | 20-22 |
Water Tank Mold | 300 | 5-8 | 1100*1100*1050 | 19-20 |
Water Tank Mold | 500 | 8-12 | 1200*1200*1090 | 17-19 |
Water Tank Mold | 600 | 10-12 | 1300*1150*1120 | 16-17 |
Water Tank Mold | 750 | 12-15 | 1280*1200*1200 | 15-16 |
Water Tank Mold | 1000 | 18-25 | 1500*1400*1230 | 13-15 |
Water Tank Mold | 1200 | 26-28 | 1550*1400*1330 | 10-12 |
Water Tank Mold | 1500 | 28-30 | 1700*1500*1550 | 9-10 |
Water Tank Mold | 1800 | 30-38 | 1800*1550*1600 | 8-9 |
Water Tank Mold | 2000 | 34-40 | 1900*1600*1600 | 7-8 |
Water Tank Mold | 2250 | 40-45 | 1950*1650*1650 | 7 |
Water Tank Mold | 2250 | 45-55 | 2000*1700*1700 | 6-7 |
Water Tank Mold | 3000 | 50-60 | 2150*1800*1750 | 6 |
Water Tank Mold | 4000 | 80 | 2300*2000*1800 | 5-6 |
Water Tank Mold | 5000 | 110 | 2400*2100*2000 | 5 |
Water Tank Mold | 7000 | 160 | 2700*2300*2200 | 3 |
Water Tank Mold | 10000 | 210 | 2950*2520*2440 | 2 |
For reference only
Pallet Mold and Output | ||||
Name | (LITER) Size | (KG) Product Weight | (TON) Mold weight | Output/H |
Pallet Mold | 800*800*150 | 14 | 3 | 16 |
Pallet Mold | 800*1000*150 | 16 | 4 | 16 |
Pallet Mold | 1000*1000*150 | 18 | 4 | 15 |
Pallet Mold | 1000*1200*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1100*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1300*150 | 24 | 5 | 14 |
Pallet Mold | 1200*1400*150 | 27 | 6 | 14 |
Pallet Mold | 1300*1500*150 | 32 | 7 | 14 |
Pallet Mold | 1400*1600*150 | 36 | 8 | 13 |
Single Side | 1200*1000*150 | 8-14 | 4 | 16 |
For reference only
MACHINE MODEL | UNIT | XHD2000-3 | XHD2000-4 | XHD2000-5 |
REVIEW | ||||
CAPACITY RANGE | L | 500-2000 | 500-2000 | 500-2000 |
NUMBER OF LAYERS | 1-3 | 1-4 | 1-5 | |
MACHINE SIZE(L*W*H) | M | 11*5*6.3 | 11*8*6.5 | 11*8*6.5 |
MACHINE WEIGHT | TON | 50 | 65 | 70 |
TOTAL POWER | KW | 390 | 404.5 | 441.5 |
AVERAGE ENERGY CONSUMPTION | KW | 220 | 220 | 230 |
EXTRUDER | ||||
SCREW SIZE | MM | 100/110/ 100 | 90/90/90/90 | 90/80/80/80/90 |
SCREW L/D | 30/1 | 30/1 | 30/1 | |
SCREW OUTPUT | KG/H | 450 | 450 | 450 |
SCREW MOTOR | KW | 55/75/55 | 45/45/45/ 45 | 45/37/37/37/45 |
HEATING POWER | KW | 54.5 | 64 | 80 |
DIE HEAD | ||||
ACCUMULATOR CAPACITY | L | 100 | 100 | 95 |
MAX SHOT WEIGHT | KG | 75 | 75 | 71 |
MAX DIE CORE | MM | 600 | 600 | 600 |
HEATING POWER | KW | 100 | 110 | 110 |
CLAMPING SYSTEM | ||||
DAYLIGHT BETWEEN PLATENS | MM | 1040-3200 | ||
MOLD PLATE SIZE | MM | 1800*1900 | ||
CLAMPING FORCES | KN | 1800 | ||
HYDRAULIC SYSTEM | ||||
MAIN PUMP MOTOR POWER | KW | 45 | ||
SERVO PUMP MOTOR POWER | KW | 5.5 |
Product detail pictures:

Related Product Guide:
Top of the Class: Meet 2015’s World-Class Processors : Plastics Technology | Automatic Blow Molding Machine
Ahead of the Curve in Recycling : Plastics Technology | Automatic Blow Molding Machine
"Sincerity, Innovation, Rigorousness, and Efficiency" may be the persistent conception of our organization for that long-term to establish jointly with customers for mutual reciprocity and mutual gain for Good Quality Wholesale Price Plastic Drum Blow Moulding Machine - 2000L Blow Molding Machine 500L 4-6 layers – XINHENGDA, The product will supply to all over the world, such as: Orlando , Croatia , Honduras , By continuous innovation, we will present you with more valuable items and services, and also make a contribution for the development of the automobile industry at home and abroad. Both domestic and foreign merchants are strongly welcomed to join us to grow together.

In general, we are satisfied with all aspects, cheap, high-quality, fast delivery and good procuct style, we will have follow-up cooperation!
