Original Factory Bottle Blowing Moulding Equipment Machine Pet Blowing Machine - 10000L Blow Molding Machine 10000L 1-3 layers – XINHENGDA
Original Factory Bottle Blowing Moulding Equipment Machine Pet Blowing Machine - 10000L Blow Molding Machine 10000L 1-3 layers – XINHENGDA Detail:
Water Tank Mold and Output | ||||
Name | (LITER) Size | (KG) Tank Weight | (MM) Mold Size | Output/H |
Water Tank Mold | 100 | 2-5 | 900*850*850 | 21-23 |
Water Tank Mold | 200 | 4-6 | 1000*900*1000 | 20-22 |
Water Tank Mold | 300 | 5-8 | 1100*1100*1050 | 19-20 |
Water Tank Mold | 500 | 8-12 | 1200*1200*1090 | 17-19 |
Water Tank Mold | 600 | 10-12 | 1300*1150*1120 | 16-17 |
Water Tank Mold | 750 | 12-15 | 1280*1200*1200 | 15-16 |
Water Tank Mold | 1000 | 18-25 | 1500*1400*1230 | 13-15 |
Water Tank Mold | 1200 | 26-28 | 1550*1400*1330 | 10-12 |
Water Tank Mold | 1500 | 28-30 | 1700*1500*1550 | 9-10 |
Water Tank Mold | 1800 | 30-38 | 1800*1550*1600 | 8-9 |
Water Tank Mold | 2000 | 34-40 | 1900*1600*1600 | 7-8 |
Water Tank Mold | 2250 | 40-45 | 1950*1650*1650 | 7 |
Water Tank Mold | 2250 | 45-55 | 2000*1700*1700 | 6-7 |
Water Tank Mold | 3000 | 50-60 | 2150*1800*1750 | 6 |
Water Tank Mold | 4000 | 80 | 2300*2000*1800 | 5-6 |
Water Tank Mold | 5000 | 110 | 2400*2100*2000 | 5 |
Water Tank Mold | 7000 | 160 | 2700*2300*2200 | 3 |
Water Tank Mold | 10000 | 210 | 2950*2520*2440 | 2 |
For reference only
Pallet Mold and Output | ||||
Name | (LITER) Size | (KG) Product Weight | (TON) Mold weight | Output/H |
Pallet Mold | 800*800*150 | 14 | 3 | 16 |
Pallet Mold | 800*1000*150 | 16 | 4 | 16 |
Pallet Mold | 1000*1000*150 | 18 | 4 | 15 |
Pallet Mold | 1000*1200*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1100*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1300*150 | 24 | 5 | 14 |
Pallet Mold | 1200*1400*150 | 27 | 6 | 14 |
Pallet Mold | 1300*1500*150 | 32 | 7 | 14 |
Pallet Mold | 1400*1600*150 | 36 | 8 | 13 |
Single Side | 1200*1000*150 | 8-14 | 4 | 16 |
For reference only
MACHINE MODEL | UNIT | XHD10000-2 | XHD10000-3 | XHD-PALLET-1 | XHD-PALLET-2 |
REVIEW | |||||
CAPACITY RANGE | L | 3000-10000 | 3000-10000 | 1412 | 1416 |
NUMBER OF LAYERS | 1-2 | 1-3 | 1-2 | 1-2 | |
MACHINE SIZE(L*W*H) | M | 18*14*10 | 18*14*10 | 11*4.8*6.5 | 11*4.8*6.5 |
MACHINE WEIGHT | TON | 100 | 110 | 50 | 58 |
TOTAL POWER | KW | 589.5 | 646.5 | 395.5 | 464.5 |
AVERAGE ENERGY CONSUMPTION | KW | 400 | 420 | 220 | 240 |
EXTRUDER | |||||
SCREW SIZE | MM | 140/140 | 120/130/120 | 120/120 | 130/130 |
SCREW L/D | 30/1 | 30/1 | 30/1 | 30/1 | |
SCREW OUTPUT | KG/H | 750 | 750 | 400 | 500 |
SCREW MOTOR | KW | 132 | 90/110/90 | 90/90 | 110/110 |
HEATING POWER | KW | 72 | 99 | 63 | 72 |
DIE HEAD | |||||
ACCUMULATOR CAPACITY | L | 330 | 330 | 60 | 80 |
MAX SHOT WEIGHT | KG | 250 | 250 | 45 | 60 |
MAX DIE CORE | MM | 248 | 248 | 800 | 900 |
HEATING POWER | KW | 140 | 160 | 100 | 120 |
CLAMPING SYSTEM | |||||
DAYLIGHT BETWEEN PLATENS | MM | 1700-4500 | 800-2200 | 800-2200 | |
MOLD PLATE SIZE | MM | 3000*3600 | 1600*1700 | 1800*1900 | |
CLAMPING FORCES | KN | 3000-5000 | 2200 | 2200 | |
HYDRAULIC SYSTEM | |||||
MAIN PUMP MOTOR POWER | KW | 45*2 | 45 | 45 | |
SERVO PUMP MOTOR POWER | KW | 7.5 | 7.5 | 7.5 |
Product detail pictures:


Related Product Guide:
Dienes Packaging GmbH Orders Several BEKUM Blow Moulding Machines | Extruding Blow Moulding Machine
Coca-Cola’s Simply Orange more sustainable, still structurally sound | Blow Molded Plastic Containers
Our well-equipped facilities and exceptional good quality manage throughout all stages of production enables us to guarantee total shopper satisfaction for Original Factory Bottle Blowing Moulding Equipment Machine Pet Blowing Machine - 10000L Blow Molding Machine 10000L 1-3 layers – XINHENGDA, The product will supply to all over the world, such as: Macedonia , Botswana , United Kingdom , With the effort to keep pace with world's trend, we'll always endeavor to meet customers' demands. If you want develop any other new items, we can customize them to suit your needs. If you feel interest in any of our products and solutions or want develop new merchandise, you should feel free to contact us. We are looking forward to forming successful business relationship with customers all over the world.

It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
