Wholesale Price Small Plastic Bottles Blow Molding Machinery Bottle - 1000L Blow Molding Machine 1000L 4-6 layers – XINHENGDA
Wholesale Price Small Plastic Bottles Blow Molding Machinery Bottle - 1000L Blow Molding Machine 1000L 4-6 layers – XINHENGDA Detail:
Water Tank Mold and Output | ||||
Name | (LITER) Size | (KG) Tank Weight | (MM) Mold Size | Output/H |
Water Tank Mold | 100 | 2-5 | 900*850*850 | 21-23 |
Water Tank Mold | 200 | 4-6 | 1000*900*1000 | 20-22 |
Water Tank Mold | 300 | 5-8 | 1100*1100*1050 | 19-20 |
Water Tank Mold | 500 | 8-12 | 1200*1200*1090 | 17-19 |
Water Tank Mold | 600 | 10-12 | 1300*1150*1120 | 16-17 |
Water Tank Mold | 750 | 12-15 | 1280*1200*1200 | 15-16 |
Water Tank Mold | 1000 | 18-25 | 1500*1400*1230 | 13-15 |
Water Tank Mold | 1200 | 26-28 | 1550*1400*1330 | 10-12 |
Water Tank Mold | 1500 | 28-30 | 1700*1500*1550 | 9-10 |
Water Tank Mold | 1800 | 30-38 | 1800*1550*1600 | 8-9 |
Water Tank Mold | 2000 | 34-40 | 1900*1600*1600 | 7-8 |
Water Tank Mold | 2250 | 40-45 | 1950*1650*1650 | 7 |
Water Tank Mold | 2250 | 45-55 | 2000*1700*1700 | 6-7 |
Water Tank Mold | 3000 | 50-60 | 2150*1800*1750 | 6 |
Water Tank Mold | 4000 | 80 | 2300*2000*1800 | 5-6 |
Water Tank Mold | 5000 | 110 | 2400*2100*2000 | 5 |
Water Tank Mold | 7000 | 160 | 2700*2300*2200 | 3 |
Water Tank Mold | 10000 | 210 | 2950*2520*2440 | 2 |
For reference only
Pallet Mold and Output | ||||
Name | (LITER) Size | (KG) Product Weight | (TON) Mold weight | Output/H |
Pallet Mold | 800*800*150 | 14 | 3 | 16 |
Pallet Mold | 800*1000*150 | 16 | 4 | 16 |
Pallet Mold | 1000*1000*150 | 18 | 4 | 15 |
Pallet Mold | 1000*1200*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1100*150 | 20 | 4 | 15 |
Pallet Mold | 1100*1300*150 | 24 | 5 | 14 |
Pallet Mold | 1200*1400*150 | 27 | 6 | 14 |
Pallet Mold | 1300*1500*150 | 32 | 7 | 14 |
Pallet Mold | 1400*1600*150 | 36 | 8 | 13 |
Single Side | 1200*1000*150 | 8-14 | 4 | 16 |
For reference only
MACHINE MODEL | UNIT | XHD1000-3 | XHD1000-4 | XHD1000-5 |
REVIEW | ||||
CAPACITY RANGE | L | 200-1200 | 200-1200 | 200-1200 |
NUMBER OF LAYERS | 1-3 | 1-4 | 1-5 | |
MACHINE SIZE(L*W*H) | M | 8*4*6.3 | 7*8*6.3 | 7*8*6.3 |
MACHINE WEIGHT | TON | 40 | 44 | 48 |
TOTAL POWER | KW | 325.5 | 354.5 | 374.5 |
AVERAGE ENERGY CONSUMPTION | KW | 180 | 210 | 220 |
EXTRUDER | ||||
SCREW SIZE | MM | 90/100/90 | 80/80/80/80 | 80/65/65/65/80 |
SCREW L/D | 30/1 | 30/1 | 30/1 | |
SCREW OUTPUT | KG/H | 350 | 360 | 360 |
SCREW MOTOR | KW | 45/55/45 | 37/37/37/ 37 | 37/30/30/30/37 |
HEATING POWER | KW | 48 | 64 | 68 |
DIE HEAD | ||||
ACCUMULATOR CAPACITY | L | 50 | 50 | 50 |
MAX SHOT WEIGHT | KG | 38 | 38 | 38 |
MAX DIE CORE | MM | 500 | 500 | 500 |
HEATING POWER | KW | 90 | 100 | 100 |
CLAMPING SYSTEM | ||||
DAYLIGHT BETWEEN PLATENS | MM | 800-2400 | ||
MOLD PLATE SIZE | MM | 1500*1700 | ||
CLAMPING FORCES | KN | 1000 | ||
HYDRAULIC SYSTEM | ||||
MAIN PUMP MOTOR POWER | KW | 37 | ||
SERVO PUMP MOTOR POWER | KW | 5.5 |
Product detail pictures:

Related Product Guide:
Analyzing AdvanSix (ASIX) and Cereplast (OTCMKTS:CERPQ) | 2000l-5 Layers Blow Molding Machine
Blow Molding: New All-Electric Blow Molders at Plast 2018 Show : Plastics Technology | Blow Molded Plastic Containers
We have a professional, efficiency team to provide quality service for our customer. We always follow the tenet of customer-oriented, details-focused for Wholesale Price Small Plastic Bottles Blow Molding Machinery Bottle - 1000L Blow Molding Machine 1000L 4-6 layers – XINHENGDA, The product will supply to all over the world, such as: Niger , Oman , Finland , Insisting over the high-quality generation line management and prospects guide provider, we have made our resolution to offer our shoppers using the initially stage purchasing and soon after provider working experience. Preserving the prevailing helpful relations with our prospects, we even now innovate our product lists the many time to meet up with the brand new wants and stick to the latest trend of this business in Ahmedabad. We're ready to facial area the difficulties and make the transform to grasp many of the possibilities in international trade.

Customer service staff and sales man are very patience and they all good at English, product's arrival is also very timely, a good supplier.
